2026 NEW ENGLAND REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Previous | Results 10/12-10/25 |
|---|---|---|---|---|---|
| 1 | Phillips Academy Andover | Andover, Massachusetts | 10-0-0 | 1 | 10/14 @ Milton Academy- 5-1 W, 10/16 vs St. Paul’s School- 6-0 W, 10/21 vs Middlesex School- 4-1 W, 10/24 @ Northfield Mount Hermon- 8-0 W |
| 2 | Rice Memorial High School | South Burlington, Vermont | 14-1-0 | 3 | 10/14 @ Essex- 6-0 W, 10/17 @ Colchester- 6-0 W, 10/23 vs Colchester- 6-0 W |
| 3 | Uxbridge High School | Uxbridge, Massachusetts | 14-0-2 | 4 | 10/13 vs Notre Dame Academy- 9-1 W, 10/15 @ Somerset Berkley Regional- 5-5 Tie, 10/15 @ Sutton- 5-0 W, 10/19 vs Dover-Sherborn- 5-1 W, 10/20 @ Doherty Memorial- 8-3 W, 10/23 @ Winchester- 4-1 W |
| 4 | Middlesex School | Concord, Massachusetts | 11-2-0 | 2 | 10/14 vs Governors Academy- 2-0 W, 10/16 vs Groton School- 4-1 W, 10/21 @ Phillips Academy Andover- 1-4 L, 10/24 vs Noble & Greenough- 2-3 L |
| 5 | Sandwich High School | East Sandwich, Massachusetts | 16-0-0 | 9 | 10/13 @ Nauset- 7-1 W, 10/15 vs Monomoy Regional- 6-0 W, 10/17 @ Walpole- 3-0 W, 10/19 vs Dennis-Yarmouth- 1-0 W, 10/21 @ Falmouth- 4-0 W |
| 6 | The Governor’s Academy | Byfield, Massachusetts | 11-2-0 | 5 | 10/12 vs Brewster Academy- 4-0 W, 10/14 @ Middlesex School- 0-2 L, 10/17 vs Lawrence Academy- 7-0 W, 10/21 @ Pingree School- 3-1 W, 10/24 @ St. Marks School- 4-0 W |
| 7 | Cheverus High School | Portland, Maine | 14-0-0 | 8 | 10/14 @ Biddeford- 2-1 W, 10/15 vs Marshwood- 9-0 W, 10/20 @ Sanford/Kennebunk- 3-2 W |
| 8 | Lincoln-Sudbury High School | Sudbury, Massachusetts | 13-0-1 | 11 | 10/13 vs Wayland- 9-0 W, 10/16 @ Waltham- 3-0 W, 10/19 vs Weston- 7-2 W, 10/21 @ Westford Academy- 9-0 W, 10/22 @ Attletboro- 4-1 W |
| 9 | Watertown High School | Watertown, Massachusetts | 15-1-1 | 12 | 10/12 vs Melrose- 6-0 W, 10/13 vs Bedford- 5-0 W, 10/15 vs Lexington- 5-0 W, 10/20 @ Burlington- 6-0 W, 10/22 @ Belmont- 1-0 W |
| 10 | Belmont High School | Belmont, Massachusetts | 13-1-1 | 7 | 10/12 @ Winchester- 2-0 W 10/15 @ Melrose- 9-1 W, 10/20 vs Reading Memorial- 4-0 W, 10/22 vs Watertown- 0-1 L |
| 11 | Somerset Berkley Regional High School | Somerset, Massachusetts | 14-1-1 | 13 | 10/13 vs Seekonk- 10-1 W, 10/15 vs Uxbridge- 5-5 Tie, 10/17 @ Monomoy Regional- 4-0 W, 10/19 @ Old Rochester Regional- 4-0 W, 10/20 @ Fairhaven- 10-1 W, 10/22 vs Old Rochester- 7-0 W, 10/23 @ Falmouth- 4-0 W |
| 12 | Deerfield Academy | Deerfield, Massachusetts | 8-0-3 | 10 | 10/14 @ Cushing Academy- 1-1 Tie (OT), 10/17 vs Loomis Chaffee- 1-1 Tie OT, 10/21 @ Westminster School- 2-1 W, 10/24 @ Taft School- 2-1 W |
| 13 | Franklin High School | Franklin, Massachusetts | 14-1-1 | 6 | 10/15 vs Attleboro- 3-0 W, 10/17 vs Natick- 4-0 W, 10/19 @ King Philip Regional- 1-2 L, 10/24 @ Bishop Feehan- 5-0 W |
| 14 | Noble & Greenough School | Dedham, Massachusetts | 8-2-1 | NR | 10/14 vs St. Mark’s School- 5-1 W, 10/16 vs Thayer Academy- 1-0 W, 10/19 vs Dexter Southfield- 2-1 W, 10/21 vs Groton School- 6-0 W, 10/24 @ Middlesex School- 3-2 W |
| 15 | Canton High School | Canton, Massachusetts | 13-3-0 | 16 | 10/13 @ Norwood- 4-1 W, 10/15 vs King Philip Regional- 4-2 W, 10/19 @ Attleboro- 3-1 W, 10/22 vs Moses Brown School (RI)- 2-4 L |
| 16 | Berkshire School | Sheffield, Massachusetts | 9-0-2 | 17 | 10/14 @ Taft School- 1-0 W, 10/17 @ Suffield Academy- 4-2 W, 10/21 vs Greenwich Country Day- 7-0 W, 10/24 vs Canterbury School- 6-0 W |
| 17 | Winnacunnett High School | Hampton, New Hampshire | 16-0-0 | 19 | 10/14 vs Concord- 2-1 W, 10/24 vs Londonderry 2-1 W |
| 18 | Milton High School | Milton, Massachusetts | 10-0-3 | 15 | 10/14 @ Braintree- 3-3 Tie, 10/19 vs Needham- 5-0 W, 10/21 @ Weymouth- 7-0 W, 10/23 @ Oliver Ames- 0-0 Tie |
| 19 | The Rivers School | Weston, Massachusetts | 10-1-0 | OC | 10/14 vs BB&N- 7-0 W, 10/17 @ Brooks School- 4-3 W, 10/21 @ Thayer Academy- 3-2 W, 10/24 @ Milton Academy- 2-1 W |
| 20 | Nashoba Regional High School | Bolton, Massachusetts | 15-1-0 | OC | 10/14 vs Leominster- 10-0 W, 10/16 vs Bishop Feehan- 11-2 W, 10/19 vs Grafton Memorial- 9-1 W, 10/21 @ Algonquin Regional- 5-0 W, 10/23 @ Marlborough- 7-0 W |
| OC | Andover High School | Andover, Massachusetts | 14-2-0 | 20 | 10/14 vs Central Catholic- 3-0 W, 10/15 @ Beverly- 4-1 W, 10/17 vs Dover-Sherborn- 1-3 L, 10/19 @ Chelmsford- 5-1 W, 10/21 vs North Andover- 4-1 W, 10/23 @ Lynnfield- 4-1 W |
| OC | Biddeford High School | Biddeford, Maine | 12-2-0 | OC | 10/14 vs Cheverus- 1-2 L, 10/15 vs Falmouth- 5-0 W, 10/19 @ Scarborough- 1-0 W |
| OC | Cushing Academy | Ashburnham, Massachusetts | 7-3-2 | 14 | 10/14 vs Deerfield Academy- 1-1 Tie OT, 10/21 vs Northfield Mount Hermon- 2-3 L, 10/23 vs St. Paul’s School- 1-1 Tie |
| OC | Dover-Sherborn High School | Dover, Massachusetts | 12-1-2 | OC | 10/13 vs Westwood- 2-2 Tie, 10/16 vs Dedham- 1-0 W, 10/17 @ Andover- 3-1 W, 10/19 @ Uxbridge- 1-5 L, 10/23 @ Wellesley- 3-3 Tie |
| OC | King Philip Regional High School | Franklin, Massachusetts | 13-3-0 | NR | 10/13 vs Notre Dame Academy- 5-0 W, 10/15 @ Canton- 2-4 L, 10/19 vs Franklin- 2-1 W, 10/21 vs Bishop Feehan- 6-1 W, 10/23 @ Wachusett Regional- 3-0 W |
| OC | Pinkerton Academy | Derry, New Hampshire | 14-1-2 | OC | 10/14 @ Merrimack- 3-1 W, 10/16 vs Keene- 5-1 W, 10/24 vs Bishop Guertin- 6-2 W |
| OC | Walpole High School | Walpole, Massachusetts | 11-3-1 | 18 | 10/14 @ Needham- 1-0 W, 10/17 vs Sandwich- 0-3 L, 10/19 vs Weymouth- 8-0 W, 10/21 vs Natick- 2-0 W, 10/23 vs Norwood- 4-0 W |
| OC | Williston Northampton School | Easthampton, Massachusetts | 7-1-1 | NR | 10/14 vs Greens Farms Academy- 4-2 W, 10/17 vs Westminster- 4-1 W, 10/21 vs Taft- 2-0 W, 10/24 @ Pomfret- 5-1 W |
OC = Others Considered
The post 2026 Week #4 New England Region Top 20 Rankings appeared first on MAX Field Hockey.


