2026 NORTHEAST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Previous | Results 10/12-10/25 |
|---|---|---|---|---|---|
| 1 | Sacred Heart Greenwich | Greenwich, Connecticut | 10-0-0 | 1 | 10/14 vs Loomis Chaffee- 6-0 W, 10/17 vs Hotchkiss- 8-0 W |
| 2 | Darien High School | Darien, Connecticut | 14-0-1 | 2 | 10/13 @ Trumbull- 8-0 W, 10/15 vs Westhill- 10-0 W, 10/17 @ Brien McMahon- 5-0 W, 10/20 vs Stamford- 9-1 W, 10/22 vs Greenwich- 3-0 W |
| 3 | Staples High School | Westport, Connecticut | 11-3-0 | 3 | 10/12 vs Stamford- 7-0 W, 10/19 @ Fairfield Warde- 5-1 W, 10/21 @ Westhill- 7-0 W |
| 4 | Fairfield Ludlowe High School | Fairfield, Connecticut | 13-1-0 | 4 | 10/13 vs St. Joseph- 10-1 W, 10/16 vs Norwalk- 5-0 W, 10/19 @ Trumbull- 7-2 W, 10/23 @ Pomperaug- 9-0 W |
| 5 | Whitney Point High School | Whitney Point, New York | 13-1-1 | 6 | 10/13 @ Maine-Endwell- 2-1 W OT, 10/15 vs Moravia- 11-0 W, 10/17 @ Windsor Central- 2-0 W |
| 6 | Mamaroneck High School | Mamaroneck, New York | 14-1-0 | 7 | 10/14 vs Greenwich- 5-0 W, 10/20 @ Yorktown- 3-1 W |
| 7 | Burnt Hills-Ballston Lake High School | Burnt Hills, New York | 13-2-1 | 5 | 10/16 @ Bethlehem- 0-1 L |
| 8 | Moses Brown School | Providence, Rhode Island | 13-2-0 | 8 | 10/13 @ East Greenwich- 5-1 W, 10/17 vs Lake-Lehman- 7-0 W, 10/20 vs La Salle Academy- 6-0 W, 10/22 @ Canton- 4-2 W |
| 9 | Manhasset High School | Manhasset, New York | 15-0-0 | 12 | 10/14 vs Carle Place- 2-1 W, 10/17 vs South Side- 6-1 W, 10/20 vs Garden City- 5-1 W, 10/23 vs Great Neck North- 7-0 W |
| 10 | Wilton High School | Wilton, Connecticut | 11-3-0 | 11 | 10/13 @ Trumbull- 4-0 W, 10/17 @ Glastonbury- 6-0 W, 10/19 @ Greenwich- 7-0 W |
| 11 | Guilderland High School | Guilderland Center, New York | 14-2-0 | 13 | 10/14 @ Bethlehem- 2-1 W 2OT, 10/16 @ Niskayuna- 1-0 W, 10/21 v Colonie- 5-0 W |
| 12 | Rome Free Academy | Rome, New York | 13-3-0 | 15 | 10/14 vs Whitesboro- 8-0 W, 10/17 @ Johnstown- 5-0 W, 10/19 @ Baldwinsville- 3-0 W |
| 13 | Rondout Valley High School | Accord, New York | 16-0-0 | 16 | 10/13 @ Coxsackie-Athens- 9-0 W, 10/16 vs Colonie- 9-0 W, 10/19 vs Red Hook- 9-0 W, 10/21 vs Kingston- 4-1 W |
| 14 | Garden City High School | Garden City, New York | 12-2-0 | 14 | 10/12 vs Carle Place- 4-1 W, 10/14 vs Locust Valley- 6-0 W, 10/20 @ Manhasset- 1-5 L, 10/24 vs New Hyde Park- 7-0 W |
| 15 | Lakeland High School | Shrub Oak, New York | 15-2-1 | 9 | 10/13 @ Rye- 3-3 Tie (OT), 10/17 @ Yorktown- 2-3 L, 10/24 vs Sleepy Hollow- 9-0 W |
| 16 | Sachem East High School | Farmingville, New York | 14-2-0 | 17 | 10/14 @ Commack- 5-0 W, 10/16 vs Ward Melville- 2-1 W, 10/23 vs Sachem North- 4-0 W |
| 17 | Northport High School | Northport, New York | 14-1-0 | 10 | 10/13 vs Patchogue-Medford- 5-0 W, 10/14 @ Connetquot- 6-0 W, 10/16 vs Smithtown East- 0-4 L, 10/23 vs Bay Shore/Islip- 5-1 W |
| 18 | Ward Melville High School | East Setauket, New York | 13-3-0 | 18 | 10/14 @ Half Hollow Hills- 4-0 W, 10/16 @ Sachem East- 1-2 L, 10/23 @ Huntington- 1-0 W |
| 19 | Bethlehem High School | Delmar, New York | 11-5-0 | NR | 10/12 vs South Glens Falls- 8-1 W, 10/14 vs Guilderland- 1-2 L 2OT, 10/16 vs Burnt Hills-Ballston Lake- 1-0 W, 10/21 vs Columbia- 12-0 W |
| 20 | Smithtown East High School | St. James, New York | 15-2-0 | NR | 10/14 @ Newfield- 9-2 W, 10/16 @ Northport- 4-0 W, 10/23 vs Whitman- 2-0 W |
| OC | Branford High School | Branford, Connecticut | 13-0-1 | 19 | 10/13 @ Guilford- 2-2 Tie, 10/16 vs Daniel Hand- 1-0 W, 10/19 @ Amity- 3-0 W, 10/21 vs North Branford- 6-0 W, 10/23 vs Hamden- 11-0 W |
| OC | Eastport South Manor High School | Manorville, New York | 17-1-0 | OC | 10/13 @ Bayport-Blue Point- 1-0 W, 10/15 vs Southampton- 6-1 W, 10/21 vs Smithtown West- 5-0 W, 10/24 vs Miller Place- 2-0 W |
| OC | Harborfields High School | Greenlawn, New York | 16-1-0 | OC | 10/13 vs Miller Place- 2-1 W, 10/15 Shoreham-Wading- 2-0 W, 10/17 vs Rocky Point- 8-1 W, 10/21 vs West Islip- 2-0 W, 10/24 vs Comsewogue- 6-3 W |
| OC | Huntington High School | Huntington, New York | 14-3-0 | OC | 10/12 vs North Babylon- 6-0 W, 10/14 vs Riverhead- 7-1 W, 10/16 vs Sachem North- 2-0 W, 10/23 vs Ward Melville- 0-1 L |
| OC | John Jay Cross River High School | Cross River, New York | 13-3-0 | NR | 10/13 @ Clarkstown- 6-0 W, 10/15 vs Horace Greeley- 2-0 W, 10/17 @ Pearl River- 6-0 W, 10/19 vs Bronxville- 5-0 W, 10/24 vs Fox Lane- W |
| OC | King School | Stamford, Connecticut | 8-1-1 | OC | 10/21 vs Millbrook- 4-1 W, 10/24 vs New Canaan- 5-0 W |
| OC | Maine-Endwell High School | Endwell, New York | 9-2-0 | OC | 10/13 vs Whitney Point- 1-2 L OT, 10/15 vs Vestal- 0-1 L 2OT |
| OC | Windsor Central High School | Windsor, New York | 14-2-0 | OC | 10/14 @ Marathon- 9-0 W, 10/16 @ Newark Valley- 8-0 W, 10/17 vs Whitney Point- 0-2 L, 10/24 vs Vestal- 1-0 W |
| OC | Yorktown High School | Yorktown Heights, New York | 12-2-0 | NR | 10/14 @ Walter Panas- 9-0 W, 10/17 vs Lakeland- 3-2 W, 10/20 vs Mamaroneck- 1-3 L |
OC = Others Considered
The post 2026 Week #4 Northeast Region Top 20 Rankings appeared first on MAX Field Hockey.



